York
- York County covers the southernmost region of the State of Maine and spans coastal and inland rural communities.
- Total Area: 1,271 square miles
- Population (2010 census): 197,131
- Population Density: 199 people per square mile
- Public Health District: York – District 1
Priority | Metric for Primary Outcome | State Rate (95% C. I.) |
County Rate (95% C. I.) |
---|---|---|---|
Increase Childhood Immunizations | % 19-35 month olds up-to-date (i.e. received all doses) for a series of seven immunizations | 73% | 71% |
Decrease Tobacco Use | % Adults who smoke daily or some days | 22% (20-23%) | 17% (15-19%) |
Decrease Obesity | % adults who are obese (Body Mass Index >30.0) | 27% (26-27%) | 25% (23-27%) |
Decrease Preventable Hospitalizations | Hospitalizations for Ambulatory Care Sensitive Conditions per 1,000 Medicare Enrollees | 59 (58-60) | 55 (53-58) |
Decrease Cardiovascular Deaths | Age-adjusted rates of cardiovascular deaths, per 100,000 population | 225 (222-228) | 203 (195-211) |
Decrease Cancer Deaths | Age-adjusted rates of cancer deaths, per 100,000 population | 188 (182-191) | 180 (173-188) |
Decrease Prescription Drug Abuse and Addiction | Days Supply of Class II Drugs, per 10,000 population | 15.7 | 16.0 |
-
2010 Health Index Report
Download
-
2011 Health Index Report
Download
-
2012 Health Index Report
Download
-
Community Health Needs Assessment
-
County Health Rankings – 2015 – Summary for York County
Rankings produced by Robert Wood Johnson Foundation and University of Wisconsin
Download
-
County Health Rankings: York 2011
Download
-
County Health Rankings: York 2012
Download
-
County Health Rankings: York 2013
Download
-
Health Index Report