Somerset
- Somerset County is the 3rd largest county in the State of Maine in geographic land area, but only contains the 9th largest in population. It is the gateway to the mountains, lakes, rivers, and forests of western Maine.
- Total Area: 4,095 square miles
- Population (2010 census): 52,228
- Population Density: 13 people per square mile
- Public Health District: Central – District 5
| Priority | Metric for Primary Outcome | State Rate (95% C. I.) |
County Rate (95% C. I.) |
|---|---|---|---|
| Increase Childhood Immunizations | % 19-35 month olds up-to-date (i.e. received all doses) for a series of seven immunizations | 73% | 74% |
| Decrease Tobacco Use | % Adults who smoke daily or some days | 22% (20-23%) | 26% (21-30%) |
| Decrease Obesity | % adults who are obese (Body Mass Index >30.0) | 27% (26-27%) | 35% (31-39%) |
| Decrease Preventable Hospitalizations | Hospitalizations for Ambulatory Care Sensitive Conditions per 1,000 Medicare Enrollees | 59 (58-60) | 72 (66-79) |
| Decrease Cardiovascular Deaths | Age-adjusted rates of cardiovascular deaths, per 100,000 population | 225 (222-228) | 234 (218-252) |
| Decrease Cancer Deaths | Age-adjusted rates of cancer deaths, per 100,000 population | 188 (182-191) | 202 (187-218) |
| Decrease Prescription Drug Abuse and Addiction | Days Supply of Class II Drugs, per 10,000 population | 15.7 | 15.0 |
-
2010 Health Index Report
Download
-
2011 Health Index Report
Download
-
2012 Health Index Report
Download
-
Community Health Needs Assessment
-
County Health Rankings – 2015 – Summary for Somerset County
Rankings produced by Robert Wood Johnson Foundation and University of Wisconsin
Download
-
County Health Rankings: Somerset 2011
Download
-
County Health Rankings: Somerset 2012
Download
-
County Health Rankings: Somerset 2013
Download
-
Health Index Report
